BAM10 Cash Prize Bonuses Announced!
- $1,000 cash to every Platinum tournament
- $250 cash to every Gold tournament
Australian fighting game event runners and community. Hosts of BAM: Battle Arena Melbourne, Australia's largest fighting game/open entry esports event.
February’s ranbats are in the books. 183 fighters competed across a variety of games who all competed to see who could be the best. The main event for this month was our first tournament for Bandai Namco and Arc System Works’ much hyped new title “Dragon Ball FighterZ”.
View the full brackets on Smash GG for FGC + Melee here and Smash4/ROA here.
See below for the current year rankings to date. Read on after the break for this month’s winners.
SF5 | Points | Tekken7 | Points | DOA5LR | Points | GGXrd | Points |
Syo | 14 | GoBack Brownman | 16 | CWBerzerk | 18 | Javi | 20 |
Burnout | 10 | DaBeast | 12 | AlexMD | 14 | Ashxu | 16 |
Rupps | 10 | Chandny | 10 | Ebabil | 10 | Tomo009 | 10 |
Zed | 10 | Bboy Phoenix | 8 | Robdawg & Borgieman | 6 | Julian | 6 |
Melee | Points | Sm4sh | Points | Dragon Ball FighterZ | Points | UNIST | Points |
LGCDonB | 12 | VS.DS Extra | 20 | Tomo | 10 | Tomo9 | 16 |
Dekar | 10 | MASH Duon | 8 | Burnout | 8 | Julian | 10 |
Skeleduck | 10 | EBS DD | 8 | DaBeast | 6 | Haiku | 10 |
Wibbless | 8 | Ignis | 8 | Tana93 | 4 | Spoony | 10 |
Injustice2 | Points | ProjectM | Points | ||||
Razaprime | 10 | Tyler | 18 | ||||
Tana93 | 8 | Dekar | 12 | ||||
Kdeee-10 | 6 | Bubby | 10 | ||||
TungSucc | 4 | Fess & Microsoft J | 10 |
Announcing the Platinum and Gold tournament lineup for #BAM10!
The tournament structure for BAM10 will be in three tiers – Platinum, Gold and Silver. Platinum and Gold are awarded the coveted BAM glove Trophy. Silver (Medal DIY events) will be announced soon.
Register now! www.smash.gg/bam10