September and October ’17 Ranking Points Update

Every month at the CouchWarriors Ranking Battles, the results are tallied. At the end of the year, we’ll celebrate our most consistent placers with a top of table medal.
Here are the Top 3 in each game after September and October’s Ranbats.
Take a look at the Results Section for the full total.
Photos from the October ranbat are below the table.
Smash64 | Points | Melee | Points | Sm4sh | Points | ProjectM | Points |
Pete | 54 | Dekar | 50 | Extra | 64 | Tyler | 80 |
Mitch | 42 | Fess | 34 | Jdizzle | 30 | Nido | 56 |
Indefa | 42 | Saucy | 32 | Duon | 25 | Dekar | 38 |
SF5 | Points | USF4 | Points | DOA5U | Points | GGXrd | Points |
Somniac | 68 | Sketch | 28 | Berzerk | 66 | Feri | 72 |
Zed | 54 | Somniac | 16 | AlexMD | 54 | Javi | 62 |
Reepuplzorg | 44 | Repuplzorg | 14 | Robdawgg | 32 | Julian | 30 |
Tekken7 | Points | MvC:I | Points | RoA | Points |
Bboy Phoenix | 35 | Toxy | 20 | SNC | 78 |
Daniel | 22 | FknBun | 8 | Neeson | 48 |
Chandy | 20 | Burnoutfighter | 8 | Osu | 26 |
- October Melee winners
- October DoA winners
- October Ranbat crowd