BAM SCHEDULE
Live Stream by New Game Plus – Main Stage indicates the Stream Schedule
Friday 9th May
Time | Events | ||||
Main Stage | Pools Area 1 | Pools Area 2 | Casuals Area | Smash Area | |
6:00pm | Open Registration and Seeding | ||||
6:30pm | KOFXIII – A1Major (SA) vs Alex K (NSW) – First to 5 | ||||
7:15pm | AE – Media Battle! – Best of 3 | ||||
7:30pm | UMvC3 – Somniac (VIC) vs Baxter (QLD) – First to 5 | ||||
8:00pm | VF5FS – AlexMD (VIC) – Mirror Match Kumite – Best of 3 | ||||
8:30pm | AE – TULF (QLD) vs Melbourne TO Challenge – Best of 3 | ||||
9:00pm | AE – Phero (VIC) vs Falco (SA) – First to 5 | ||||
9:45pm | Venue is Closed |
Saturday 10th May
Time | Events | ||||
Main Stage | Pools Area 1 | Pools Area 2 | Casuals Area | Smash Area | |
9:00am | Emergency Registration and Seeding | ||||
10:00am | AE Pools | Pools | Pools and Finals | Pools and Finals | |
11:00am | |||||
12:00pm | |||||
1:00pm | Pools and Finals | ||||
2:00pm | TTT2 Top 4 | Singles Pools | |||
3:00pm | Pools | Pools | |||
4:00pm | Blazblue Top 4 | Pools | |||
5:00pm | Mick Gordon Panel | Singles Pools | |||
6:00pm | Killer Instinct Top 4 | Pools | |||
7:00pm | SF3:TS Top 4 | Pools and Finals | DIY Tournament | Doubles Pools | |
8:00pm | Injustice Top 4 | ||||
9:00pm | DOA5 Top 4 | ||||
10:00pm | Slack Time | ||||
11:00pm | Close |
Sunday 11th May
Beginners Tournament
Singles to Top 4
Time | Events | ||||
Main Stage | Pools Area 1 | Pools Area 2 | Casuals Area | Smash Area | |
9:00am | Emergency Registration and Seeding | ||||
10:00am | UMvC3 Pools | Pools | |||
11:00am | Pools and Finals | New Challengers | |||
12:00pm | VF5 Pools | ||||
1:00pm | UMVC3 Pools | ||||
2:00pm | New Challengers Finals Cosplay Finals | ||||
3:00pm | VF5 Top 4 | Doubles Finals | |||
4:00pm | KOFXIII Top 8 | ||||
5:00pm | |||||
6:00pm | UMvC3 Top 8 | ||||
7:00pm | |||||
8:00pm | AE Top 8 | ||||
9:00pm | |||||
10:00pm | Slack Time | ||||
11:00pm | Close |